
Click enlargeIGB-U
Battery case technical data
| Item | Description | |
| Dimension(mm) | 365*64*74 | |
| Voltage | 36V | |
| Capacity | 25Ah/900Wh | |
| Cells | 50PCS 21700 | |
| Configuration | 10S5P | |
| Discharge port | 6Pin, Optional 8Pin | |
| Max discharge current | 20A | |
| Charge port | DC2.1, Opt. 4Pin new EU norm Charge port | |
| Max charging current | 3A,10A | |
| USB | / | |
| Power display | Single LED light with three colors | |
| Power switch | / | |
| IP level | IPX5 | |
| Standards | EN/UL/ROHS | |
| Matched down tubes | IGB-U DT, IGB-U special-shaped DT | |
| Battery Lock | Mechanical lock opt. ABUS battery lock+frame lock(4650XL) | |
New Product
Main features Battery Case :Top removal, simple design, aesthetic shape Downtube: S shape design, hydroforming process, welded with U shape reinforcing bottom plate, wall thickness 4mm, lock near top tube Mounting base/ Mechanical structur...
Flamingos Main Feature Basic Parameters Main features Battery case: aluminum removable battery cover, hidden down-take anti-drop safety lock Downtube: slim appearance design, hydroforming technology, invisible battery case, 5mm tube wall-thi...
Qiulong main features and technical data Main features Battery case: Compatible with updown take,with second lock drawcord,with independent detachable outer cover Downtube: Extrusion process、beautiful appearance、sense of lines,...