
Click enlargeRA-4C-2170 42cells W/ taillight
| Item | Description | ||
| Dimension (mm) | 451.5*166*72.5 | ||
| Voltage | 36V | 48V | 52V |
| Capacity | 20Ah/720Wh | 15Ah/720Wh | 15Ah/780Wh |
| Cells | 40PCS 21700 | 39PCS 21700 | 42PCS 21700 |
| Configuration | 10S4P | 13S3P | 14S3P |
| Discharge port | 6Pin | ||
| Max discharge current | 20A | ||
| Charge port | DC2.1, Opt. 4Pin new EU norm Charge port | ||
| Max charge current | 3A,10A | ||
| USB | / | ||
| LED indicator | 4 LED lights | ||
| Power switch | / | ||
| Controller case | / | ||
| Taillight | Powered by Dry cell Opt. 6V/36V/48V PCB | ||
| Standards | EN/UL/ROHS | ||
New Product
Main features Battery Case :Top removal, simple design, aesthetic shape Downtube: S shape design, hydroforming process, welded with U shape reinforcing bottom plate, wall thickness 4mm, lock near top tube Mounting base/ Mechanical structur...
Flamingos Main Feature Basic Parameters Main features Battery case: aluminum removable battery cover, hidden down-take anti-drop safety lock Downtube: slim appearance design, hydroforming technology, invisible battery case, 5mm tube wall-thi...
Qiulong main features and technical data Main features Battery case: Compatible with updown take,with second lock drawcord,with independent detachable outer cover Downtube: Extrusion process、beautiful appearance、sense of lines,...