
Click enlargeDP-5
Battery case technical data
| Item | Description | ||
| Dimension (mm) | 368*90*96 | ||
| Voltage | 36V | 48V | 52V |
| Capacity | 17.5Ah/630Wh | 14Ah/672Wh | 14Ah/728Wh |
| Cells | 50PCS 18650 | 52PCS 18650 | 56PCS 18650 |
| Configuration | 10S5P | 13S4P | 14S4P |
| Discharge port | 5Pin | ||
| Max discharge current | 20A | ||
| Charge port | DC2.1, Opt. 4Pin new EU norm Charge port | ||
| Max charge current | 3A,10A | ||
| USB | / | ||
| LED indicator | Four LED lights | ||
| Power switch | / | ||
| Controller case | / | ||
| Standards | EN/UL/ROHS | ||
New Product
Main features Battery Case :Top removal, simple design, aesthetic shape Downtube: S shape design, hydroforming process, welded with U shape reinforcing bottom plate, wall thickness 4mm, lock near top tube Mounting base/ Mechanical structur...
Flamingos Main Feature Basic Parameters Main features Battery case: aluminum removable battery cover, hidden down-take anti-drop safety lock Downtube: slim appearance design, hydroforming technology, invisible battery case, 5mm tube wall-thi...
Qiulong main features and technical data Main features Battery case: Compatible with updown take,with second lock drawcord,with independent detachable outer cover Downtube: Extrusion process、beautiful appearance、sense of lines,...